<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Questions</title>
	<atom:link href="http://www.mobilequestions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilequestions.com</link>
	<description>A Tux Reports Network Site</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you access blogs and social networks with your phone?</title>
		<link>http://www.mobilequestions.com/2012/01/02/do-you-access-blogs-and-social-networks-with-your-phone/</link>
		<comments>http://www.mobilequestions.com/2012/01/02/do-you-access-blogs-and-social-networks-with-your-phone/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:30:50 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilequestions.com/2012/01/02/do-you-access-blogs-and-social-networks-with-your-phone/</guid>
		<description><![CDATA[comScore released numbers which suggest one-third of mobile users access blogs with their phone. This means 67% do not access blogs with their phones. Why not?]]></description>
			<content:encoded><![CDATA[<p>comScore released numbers which suggest one-third of mobile users access blogs with their phone. This means 67% do not access blogs with their phones. Why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilequestions.com/2012/01/02/do-you-access-blogs-and-social-networks-with-your-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo of Samsung Galaxy Note Creates Meme</title>
		<link>http://www.mobilequestions.com/2012/01/02/photo-of-samsung-galaxy-note-creates-meme/</link>
		<comments>http://www.mobilequestions.com/2012/01/02/photo-of-samsung-galaxy-note-creates-meme/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:42:58 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilequestions.com/?p=98</guid>
		<description><![CDATA[Announced last September, over 1 million Europeans already own the Samsung Galaxy Note but hopeful U.S. buyers may be able to own the Samsung Galaxy Note hybrid in 2012. The Galaxy Note is a 5.9 inch touchscreen tablet with a &#8230; <a href="http://www.mobilequestions.com/2012/01/02/photo-of-samsung-galaxy-note-creates-meme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilequestions.com/files/2012/01/N7000ATT.png"><img class="size-medium wp-image-103 alignright" title="N7000ATT" src="http://www.mobilequestions.com/files/2012/01/N7000ATT-228x300.png" alt="" width="228" height="300" /></a>Announced last September, over 1 million Europeans already own the Samsung Galaxy Note but hopeful U.S. buyers may be able to own the Samsung Galaxy Note hybrid in 2012. The Galaxy Note is a 5.9 inch touchscreen tablet with a built in Smartphone.</p>
<p><a href="http://www.sammobile.com/2012/01/01/exclusive-product-picture-galaxy-note-att-nfc/">SamMobile published a photo of a possible U.S. version</a>, sparking bloggers to prognosticate more information will be available at this year&#8217;s CES along with a possible 2012 release. People lucky enough to have access to the new LTE network may get excited.</p>
<p><span style="text-decoration: underline;"><strong>Specifications</strong></span></p>
<p>• 5.29″WXGA Super AMOLED (C-type touch), Full Touch Bar<br />
• Android OS: Google Android 2.3 Gingerbread<br />
• 21M + HSPA, LTE<br />
• 8MP AF with LED flash, 2MP Camera Front<br />
• HD Recording (1080) / MHL ver1.0<br />
• A-GPS, GLONASS / BT v3.0 + HS / USB v2.0 / WiFi (802.11 a / b / g / n) / OTG<br />
• Sensors: Accelerometer, Compass, Proximity, Light, Gyro sensor, Barometer<br />
• TouchWiz 4.0 for Android, Multistage, Augmented Reality, Integrated phonebookwith SNS, IM, Email, Face Recognition, etc.<br />
• WiFi calling, Qik<br />
• NFC</p>
<p>This might be an interesting hybrid for tablet lovers, too, however, I&#8217;m concerned that bloggers are suggesting the release will not have Android 4.0, aka Ice Cream Sandwich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilequestions.com/2012/01/02/photo-of-samsung-galaxy-note-creates-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Decision: Never Mind</title>
		<link>http://www.mobilequestions.com/2012/01/02/verizon-decision-never-mind/</link>
		<comments>http://www.mobilequestions.com/2012/01/02/verizon-decision-never-mind/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:22:01 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mobilequestions.com/?p=93</guid>
		<description><![CDATA[Verizon decided not to institute the $2 convenience fee. &#160; 12/30/2011 Verizon Wireless has decided it will not institute the fee for online or telephone single payments that was announced earlier this week. The company made the decision in response &#8230; <a href="http://www.mobilequestions.com/2012/01/02/verizon-decision-never-mind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Verizon decided not to institute the $2 convenience fee.</p>
<p>&nbsp;</p>
<p style="margin-top: 10px;">12/30/2011</p>
<p style="margin-top: 10px;">Verizon Wireless has decided it will not institute the fee for online or telephone single payments that was announced earlier this week.</p>
<p style="margin-top: 10px;">The company made the decision in response to customer feedback about the plan, which was designed to improve the efficiency of those transactions. The company continues to encourage customers to take advantage of the numerous simple and convenient payment methods it provides.</p>
<p style="margin-top: 10px;">“At Verizon, we take great care to listen to our customers. Based on their input, we believe the best path forward is to encourage customers to take advantage of the best and most efficient options, eliminating the need to institute the fee at this time,” said Dan Mead, president and chief executive officer of Verizon Wireless.</p>
<div style="color: #333333; font-family: arial, sans-serif; font-size: 12px; line-height: normal; -webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); -webkit-text-size-adjust: auto;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilequestions.com/2012/01/02/verizon-decision-never-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you buy the Apple iPhone 4S?</title>
		<link>http://www.mobilequestions.com/2011/10/09/will-you-buy-the-apple-iphone-4s/</link>
		<comments>http://www.mobilequestions.com/2011/10/09/will-you-buy-the-apple-iphone-4s/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilequestions.com/2011/10/09/will-you-buy-the-apple-iphone-4s/</guid>
		<description><![CDATA[Now that the features are known, pre-orders are sold out, and you&#8217;ve had time to think about the purchase &#8211; will you be buying the iPhone 4S or wait for the rumored 5?]]></description>
			<content:encoded><![CDATA[<p>Now that the features are known, <a title="Apple sells out of iPhone 4S" href="http://9to5mac.com/2011/10/07/apple-sells-out-of-iphone-4s-pre-orders-now-shipping-in-1-2-weeks/" target="_blank">pre-orders are sold out</a>, and you&#8217;ve had time to think about the purchase &#8211; will you be buying the iPhone 4S or wait for the rumored 5?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilequestions.com/2011/10/09/will-you-buy-the-apple-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N9 Hands On by Engadget</title>
		<link>http://www.mobilequestions.com/2011/06/21/nokia-n9-hands-on-by-engadget/</link>
		<comments>http://www.mobilequestions.com/2011/06/21/nokia-n9-hands-on-by-engadget/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hands On]]></category>
		<category><![CDATA[Nokia N9]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mobile.technologyquestions.com/?p=19</guid>
		<description><![CDATA[Engadget has a hands on video of the Nokia N9. The Smartphone looks sharp &#8211; and the swiping gestures appear &#8220;natural.&#8221; First Video Second Video Now, I&#8217;m a little concerned about this statement: The whole phone is essentially built into &#8230; <a href="http://www.mobilequestions.com/2011/06/21/nokia-n9-hands-on-by-engadget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Engadget has <a href="http://www.engadget.com/2011/06/21/nokia-n9-first-hands-on/">a hands on video of the Nokia N9</a>. The Smartphone looks sharp &#8211; and the swiping gestures appear &#8220;natural.&#8221;</p>
<h3>First Video</h3>
<h3>Second Video</h3>
<p>Now, I&#8217;m a little concerned about this statement:</p>
<blockquote><p>The whole phone is essentially built into the external shell, which does mean the battery isn&#8217;t user-replaceable and there&#8217;s no microSD expandability</p></blockquote>
<p>Uhm. Is that wise?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilequestions.com/2011/06/21/nokia-n9-hands-on-by-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Nokia slide continue and can the iPhone 5 help Apple against the Android dominance?</title>
		<link>http://www.mobilequestions.com/2011/06/21/will-the-nokia-slide-continue-and-can-the-iphone-5-help-apple-against-the-android-dominance/</link>
		<comments>http://www.mobilequestions.com/2011/06/21/will-the-nokia-slide-continue-and-can-the-iphone-5-help-apple-against-the-android-dominance/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://mobile.technologyquestions.com/?p=4</guid>
		<description><![CDATA[&#160; Successes and failures are starting to become clear in the mobile phone industry: Android dominates. Or are all the signs for future dominance clearly marked? &#160; A reliable source told BGR that the Apple iPhone 5 (not 4GS) is &#8230; <a href="http://www.mobilequestions.com/2011/06/21/will-the-nokia-slide-continue-and-can-the-iphone-5-help-apple-against-the-android-dominance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><div class="media-credit-container alignright" style="width: 310px"><a href="http://mobile.technologyquestions.com/files/2011/06/phone-market-dominance.png"><img class="size-medium wp-image-5" src="http://mobile.technologyquestions.com/files/2011/06/phone-market-dominance-300x162.png" alt="US Marketshare" width="300" height="162" /></a><span class="media-credit">IDC</span></div><strong>Successes and failures are starting to become clear in the mobile phone industry: Android dominates. Or are all the signs for future dominance clearly marked?</strong></p>
<p>&nbsp;</p>
<p>A reliable source told BGR that <a href="http://www.bgr.com/2011/06/21/apple-iphone-5-to-be-major-update-after-all-announcement-and-availability-in-august/">the Apple iPhone 5 (not 4GS) is expected in August </a>with &#8220;a radical new case design.&#8221; This agrees with Thisismynext April post that <a href="http://thisismynext.com/2011/04/22/iphone-5-design/">the iPhone will have a teardrop-shaped case design</a>. RIM is <a href="http://www.reuters.com/article/2011/06/21/us-rim-jobs-idUSTRE75K2AU20110621">handing out layoff notices</a>. Combine these leaks with <a href="http://conversations.nokia.com/2011/06/21/introducing-the-nokia-n9-all-it-takes-is-a-swipe/">the Nokia N9 announcement</a>, and we have some wonderful questions to asking ourselves and companies about product positioning and timing of announcements.</p>
<p>Oh no  - one more piece of information &#8211; IDC states <a href="http://tech.fortune.cnn.com/2011/06/21/needham-androids-market-share-peaked-in-march/">the android market has peaked in March</a>.</p>
<p>Now, I ask, will the Nokia slide continue? Can the iPhone 5 help Apple?</p>
<p>The graph suggests Apple&#8217;s marketshare oscillated &#8211; based on announcements. Nokia&#8217;s slide is constant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilequestions.com/2011/06/21/will-the-nokia-slide-continue-and-can-the-iphone-5-help-apple-against-the-android-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

